You are here



GMA Recipients Northern New England District

Click on Name for more information

The Full list of GMA Recipients

Name District Number National Number Outpost Date Earned
Ronald Korzeniowski 1 1130 September 1985
Shawn Nault 2 1285 10 January 1987
Steven Swan 3 1780 5 April 1990
Jeffrey Burke 4 1787 5 April 1990
Craig Litalien 5 1837 3 September 1990
Shawn Noonan 6 2038 3 November 1991
Matthew Faraci 7 2219 3 October 1992
Timothy J. Corum 8 2358 40 September 1993
Kendall Wrey 9 2373 3 September 1993
Russ Greenwood 10 2508 3 July 1994
Jeremiah Young 11 2591 3 November 1994
Charles Paul Till III 12 3023 12 September 1996
Steven L. Corum 13 3322 40 October 1997
Anthony M. Weed 14 3350 33 November 1997
Joshua Philbrick 16 3498 3 February 1998
Mike Hoffman 15 3499 34 February 1998
Scott Sigmon 17 3786 43 October 1999
Seth H. I. P. Masterson 18 3819 40 November 1999
Jonathan McCullough 19 3835 36 January 2000
Mitchell Daigle 20 3941 23 June 2000
Justin Barney 21 4085 7 March 2001
Shawn Konecni 22 4144 3 June 2001
Sean Munsell 23 4283 33 December 2001
Stephen Waldron 24 4416 5 April 2002
Michael Adams 25 4527 43 September 2002
Jonathan Adams 26 4528 43 September 2002
Jonathan Forsythe 27 4529 36 August 2002
Christopher Fletcher 28 4530 36 December 2002
Joshua Daigle 29 4937 23 November 2003
Benjamin Bustard 30 4961 29 December 2003
Ryley Paquette 31 5102 11 December 2003
David Waldron 32 5103 5 December 2003
Daniel Waldron 33 5104 5 December 2003
David Blanchette 34 5105 36 December 2003
Adam Forsythe 35 5563 36 July 2006
Eric Spaulding 36 5616 16 October 2006
Jake Blake 38 G040-2009 40 April 2009
Dan Fifield 37 G209‐2008 8 October 2008

We Are...